Google Pixel 10 Pro Price in Nepal, Deals & Specifications
The Google Pixel 10 Pro Smartphone was launch on August 13, 2025 (Expected), with an price of around Rs. 179,184 in Nepal. The Smartphone runs Android v15, 6.4 inches touchscreen display, 16 GB of RAM, and 256 GB of internal storage, powered by a 4700 mAh, Li-ion Battery.
Display and Design
The Smartphone featuring a 6.4 inches touchscreen display with a refresh rate of 120 Hz and a resolution of 1280 x 2856 pixels with an 20.5:9 Aspect Ratio, the Smartphone offers a smooth visual experience with a Color LTPO OLED (16M Colors) display type. The Smartphone offers a stylish appearance and in color variants.
Also See: Google Pixel 9 Specification, Features, and Price
Performance, Storage, and Battery
The Smartphone runs Android v15, and is powered by a Google Tensor G5 . The Smartphone features a 16 GB RAM and 256 GB internal storage. The Smartphone weighs and Smartphone measures . The Smartphone comes with a powerful 4700 mAh, Li-ion Battery, Non-Removable Battery.
Also See: Google Pixel 10 Pro XL Specification, Features, and Price
Camera
The Smartphone rear camera includes 50 MP (Wide Angle)50 MP (Telephoto)50 MP (Ultra Wide) with autofocus camera. The camera features includes . The Smartphone’s rear camera supports 8K @ 30 fps UHD, 4K @ 60 fps UHD video recording. For selfies, Smartphone has a Punch Hole 50 MP (Wide Angle) front camera and camera supports 4K @ 24 fps UHD, 1080p @ 30 fps FHD video recording.
Also See: Tecno Phantom Ultimate 2 Tri Fold Specification, Features, and Price
Google Pixel 10 Pro Connectivity and Sensors
Google Pixel 10 Pro connectivity option includes 3G, 4G, 5G, Wi-Fi, GPS, Bluetooth Yes, v5.4, A2DP, LE, aptX HD, USB and features USB Tethering, USB on-the-go, USB Charging, . The Smartphone supports Dual Sim, GSM+GSM and has Fingerprint, Face Unlock, Proximity Sensor, Ambient Light Sensor, Accelerometer, Gyrometer, Magnetometer, Barometer, Temperature Sensor sensors.
Also See: Realme Narzo N57 Specification, Features, and Price
Multimedia and Extra Features
The Smartphone supports a wide range of multimedia formats for music and video. The Smartphone also includes extra features like Stereo Speakers, Three Microphones, Noise Suppression, Spatial Audio, AI Mobile (Google AI).
Similar
Similar
Specification: Google Pixel 10 Pro
General | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||
Display | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
Design and Built | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
Software & Hardware | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
Connectivity | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
Camera | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
Multimedia | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
Battery | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
Sensors | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
Specification | ||||||||||||||||||||||||||||||||||||
|
There are no reviews yet.