HMD Crest Price in Nepal, Deals & Specifications
The HMD Crest Smartphone was launch on July 24, 2024 (Expected), with an price of around Rs. 23,998 in Nepal. The Smartphone runs Android v14, 6.56 inches touchscreen display, 4 GB of RAM, and 128 GB of internal storage, powered by a 5000 mAh, Li-Po Battery.
Display and Design
The Smartphone featuring a 6.56 inches touchscreen display with a refresh rate of 120 Hz and a resolution of 1080 x 2400 pixels with an 20:9 Aspect Ratio, the Smartphone offers a smooth visual experience with a Color IPS Screen (16M Colors) display type. The Smartphone offers a stylish appearance and in color variants.
Performance, Storage, and Battery
The Smartphone runs Android v14, and is powered by a Octa Core Processor. The Smartphone features a 4 GB RAM and 128 GB internal storage. The Smartphone weighs and Smartphone measures . The Smartphone comes with a powerful 5000 mAh, Li-Po Battery, Non-Removable Battery.
Camera
The HMD Crest rear camera includes 50 MP (Wide Angle)2 MP with autofocus camera. The camera features includes HDR. The Smartphone’s rear camera supports 1080p @ 30 fps FHD video recording. For selfies, Smartphone has a Punch Hole 8 MP front camera and camera supports video recording.
HMD Crest Connectivity and Sensors
The Smartphone connectivity option includes 2G, 3G, 4G, 5G, Wi-Fi, GPS, Bluetooth Yes, v5.0, A2DP, LE, aptX Adaptive, USB and features USB Tethering, USB on-the-go, USB Charging, . The Smartphone supports dual SIM cards (Nano-SIM) and has Fingerprint, Face Unlock, Accelerometer, Proximity, Compass sensors.
Similar
Similar
Specification: HMD Crest
General | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||
Display | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Design and Built | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Software & Hardware | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Connectivity | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Camera | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Multimedia | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Battery | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Sensors | ||||||||||||||||||||||||||||||||||
|
There are no reviews yet.