Honor Magic 7 Pro Price in Nepal, Deals & Specifications
The Honor Magic 7 Pro Smartphone was launch on January 11, 2025 (Expected), with an price of around Rs. 111,984 in Nepal. The Smartphone runs Android v15, 6.82 inches touchscreen display, 12 GB of RAM, and 512 GB of internal storage, powered by a 5500 mAh, Li-Po Battery.
Display and Design
The Smartphone featuring a 6.82 inches touchscreen display with a refresh rate of 144 Hz and a resolution of 1280 x 2800 pixels with an 20:9 Aspect Ratio, the Smartphone offers a smooth visual experience with a Color OLED Screen (1B Colors) display type. The Smartphone offers a stylish appearance and in color variants.
Performance, Storage, and Battery
The Smartphone runs Android v15, and is powered by a Qualcomm Snapdragon 8 Gen4 Octa Core Processor. The Smartphone features a 12 GB RAM and 512 GB internal storage. The Smartphone weighs and Smartphone measures . The Smartphone comes with a powerful 5500 mAh, Li-Po Battery, Non-Removable Battery.
Camera
The Smartphone rear camera includes 200 MP f/1.4-f/2 (Wide Angle)50 MP f/2.6 (Telephoto)50 MP f/2 (Ultra Wide) with autofocus camera. The camera features includes HDR,6000 nits (peak). The Smartphone’s rear camera supports 4K @ 30 fps UHD, 1080p @ 30 fps FHD video recording. For selfies, Smartphone has a Punch Hole 50 MP f/2 (Wide Angle) front camera and camera supports 4K @ 30 fps UHD, 1080p @ 30 fps FHD video recording.
Honor Magic 7 Pro Connectivity and Sensors
Honor Magic 7 Pro connectivity option includes 2G, 3G, 4G, 5G, Wi-Fi, GPS, Bluetooth Yes, v5.4, A2DP, LE, aptX HD, USB and features USB on-the-go, USB Charging, . The Smartphone supports dual SIM cards (Nano-SIM) and has Fingerprint, Face Unlock, Accelerometer, Gyro, Proximity, Compass, Color Spectrum sensors.
Similar
Similar
Specification: Honor Magic 7 Pro
General | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||
Display | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Design and Built | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Software & Hardware | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Connectivity | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Camera | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Multimedia | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Battery | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Sensors | ||||||||||||||||||||||||||||||||||
|
There are no reviews yet.