Honor Magic 7 Ultimate Price in Nepal, Deals & Specifications
The Honor Magic 7 Ultimate smartphone launched on December, 2024, with an price of around Rs. 1,20,999 in Nepal. The smartphone runs Android v14 and has a 6.8 inches touchscreen display, 16 GB of RAM, and 512 GB of internal storage. It is powered by a 5600 mAh battery.
Display and Design:
The Smartphone Ultimate has a 6.8 inches touchscreen display with a refresh rate of 120 Hz and the resolution of 1280 x 2800 pixels and 19.69:9 Aspect Ratio, the smartphone offers a smooth visual experience with a Color OLED Screen (1.07 b) display type. The smartphone has a stylish appearance and is available in Agate Grey, Frozen Berry color variants.
Performance, Storage, and Battery:
The Smartphone runs Android v14, MagicOS 8 and is powered by a Qualcomm Snapdragon 8 Gen3 3.3 GHz, Octa Core Processor. The smartphone has a 16 GB RAM and 512 GB internal storage. The smartphone weighs 237 g and the smartphone measures 75.8 x 162.5 x 8.9 mm . The smartphone comes with a powerful 5600 mAh, Non-Removable Battery.
Camera:
The Smartphone has a, 50 MP f/1.4-f/2 (Wide Angle)180 MP f/2.6 (Telephoto)50 MP f/2 (Ultra Wide) with autofocus camera, the camera features includes HDR, Panorama. The Smartphone rear camera has a 4K @ 30 fps UHD, 1080p @ 30 fps FHD for video recording. For selfies, Smartphone has a Punch Hole 50 MP f/2 (Ultra Wide) front camera and has a for video recording.
Honor Magic 6 Ultimate Connectivity and Sensors:
The smartphone connectivity option includes Wi-Fi and features , GPS, Bluetooth, v5.3, A2DP, LE, aptX HD, USB Type-C, 2G, 3G, 4G, 5G. The smartphone supports dual SIM cards (Nano-SIM) and has a Fingerprint, Face Unlock, Accelerometer, Gyro, Proximity, Compass, Color Spectrum sensors.
Specification: Honor Magic 7 Ultimate
General | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||
Display | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Design and Built | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Software & Hardware | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Connectivity | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Camera | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Multimedia | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Battery | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Sensors | ||||||||||||||||||||||||||||||||
|
There are no reviews yet.