Huawei Mate 80 Pro Price in Nepal, Deals & Specifications
The Huawei Mate 80 Pro Smartphone was launch on December 29, 2024 (expected), with an price of around Rs. 159,984 in Nepal. The Smartphone runs , 6.82 inches touchscreen display, 12 GB of RAM, and 256 GB of internal storage, powered by a 5000 mAh, Li-Po Battery.
Display and Design
The Smartphone featuring a 6.82 inches touchscreen display with a refresh rate of 144 Hz and a resolution of 1212 x 2616 pixels with an 20:9 Aspect Ratio, the Smartphone offers a smooth visual experience with a Color OLED Screen (1B Colors) display type. The Smartphone offers a stylish appearance and in color variants.
Also See: Huawei MatePad SE 11 Specification, Features, and Price
Performance, Storage, and Battery
The Smartphone runs , and is powered by a Octa Core Processor. The Smartphone features a 12 GB RAM and 256 GB internal storage. The Smartphone weighs and Smartphone measures 163.7 x 79 x 8.1 mm (6.44 x 3.11 x 0.32 in) . The Smartphone comes with a powerful 5000 mAh, Li-Po Battery, Non-Removable Battery.
Also See: Meizu M20 Specification, Features, and Price
Camera
The Smartphone rear camera includes 50 MP 24mm, PDAF, Laser AF, OIS f/1.4-f/4 (Wide Angle)50 MP f/3.5 (Telephoto)50 MP f/2.2 (Ultra Wide) with autofocus camera. The camera features includes Panorama, HDR. The Smartphone’s rear camera supports 4K @ 30 fps UHD, 1080p @ 30 fps FHD, 720p @ 3840/960 fps HD video recording. For selfies, Smartphone has a Punch Hole 32 MP 18mm f/2.4 (Ultra Wide)TOF 3D, (depth/biometrics sensor) front camera and camera supports 4K @ 30 fps UHD, 1080p @ 30 fps FHD video recording.
Also See: Infinix XPAD Tablet Specification, Features, and Price
Huawei Mate 80 Pro Connectivity and Sensors
Huawei Mate 80 Pro connectivity option includes 3G, 4G, 5G, Wi-Fi, GPS, Bluetooth Yes, v5.3, USB and features USB Tethering, USB on-the-go, USB Charging, . The Smartphone supports Dual Sim, GSM+GSM (Hybrid Slot) and has Fingerprint, Face Unlock, Accelerometer, Gyro, Proximity, Barometer, Compass, Color Spectrum sensors.
Also See: itel Vista Tab 10 Specification, Features, and Price
Multimedia and Extra Features
The Smartphone supports a wide range of multimedia formats for music and video. The Smartphone also includes extra features like Satellite Calling.
Similar
Similar
Specification: Huawei Mate 80 Pro
General | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||
Display | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
Design and Built | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
Software & Hardware | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
Connectivity | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
Camera | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
Multimedia | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
Battery | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
Sensors | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
Specification | ||||||||||||||||||||||||||||||||||||||
|
There are no reviews yet.