iQOO Z10 Turbo Price in Nepal, Deals & Specifications
The iQOO Z10 Turbo Smartphone was launch on April 24, 2025 (Expected), with an price of around Rs. 63,984 in Nepal. The Smartphone runs Android v15, 6.82 inches touchscreen display, 12 GB of RAM, and 256 GB of internal storage, powered by a 6500 mAh, Li-Po Battery.
Display and Design
The Smartphone featuring a 6.82 inches touchscreen display with a refresh rate of 120 Hz and a resolution of 1260 x 2800 pixels with an 20:9 Aspect Ratio, the Smartphone offers a smooth visual experience with a Color AMOLED Screen (1B Colors) display type. The Smartphone offers a stylish appearance and in color variants.
Also See: Motorola Moto Edge 60 Neo Specification, Features, and Price
Performance, Storage, and Battery
The Smartphone runs Android v15, Funtouch OS 15 and is powered by a Qualcomm Snapdragon 8 Gen3 3.3 GHz, Octa Core Processor. The Smartphone features a 12 GB RAM and 256 GB internal storage. The Smartphone weighs and Smartphone measures . The Smartphone comes with a powerful 6500 mAh, Li-Po Battery, Non-Removable Battery.
Also See: Vivo T4 Ultra Specification, Features, and Price
Camera
The Smartphone rear camera includes 50 MP (Wide Angle)32 MP (Ultra Wide) with autofocus camera. The camera features includes Panorama, HDR. The Smartphone’s rear camera supports 4K @ 30 fps UHD, 1080p video recording. For selfies, Smartphone has a Punch Hole 32 MP f/2.5 (Wide Angle) with Screen Flash front camera and camera supports 1080p @ 30 fps FHD video recording.
Also See: Infinix Zero 50 5G Specification, Features, and Price
iQOO Z10 Turbo Connectivity and Sensors
iQOO Z10 Turbo connectivity option includes 3G, 4G, 5G, Wi-Fi, GPS, Bluetooth Yes, v5.4, A2DP, LE, aptX HD, USB and features USB Tethering, USB on-the-go, USB Charging, . The Smartphone supports Dual Sim, GSM+GSM (Hybrid Slot) and has Fingerprint, Face Unlock, Accelerometer, Gyro, Proximity, Compass sensors.
Also See: HMD Vibe Pro Specification, Features, and Price
Multimedia and Extra Features
The Smartphone supports a wide range of multimedia formats for music and video, including AAC, MIDI, OGG, FLAC, WMA, WAV, APE, MP3, MP4, 3GP, AVI. The Smartphone also includes extra features.
Similar
Similar
Specification: iQOO Z10 Turbo
General | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||
Display | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
Design and Built | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
Software & Hardware | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
Connectivity | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
Camera | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
Multimedia | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
Battery | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
Sensors | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
Specification | ||||||||||||||||||||||||||||||||||||
|
There are no reviews yet.