Itel P65 Price in Nepal, Deals & Specifications
The Itel P65 Smartphone was launch on August 11, 2024 (Expected), with an price of around Rs. 22,384 in Nepal. The Smartphone runs Android v13, 6.7 inches touchscreen display, 6 GB of RAM, and 256 GB of internal storage, powered by a 5000 mAh.
Display and Design
The Smartphone featuring a 6.7 inches touchscreen display with a refresh rate of 120 Hz and a resolution of 720 x 1612 pixels with an Aspect Ratio, the Smartphone offers a smooth visual experience with a Color IPS Screen (16M Colors) display type. The Smartphone offers a stylish appearance and in color variants.
Also See: itel Color Pro 5G Specification, Features, and Price
Performance, Storage, and Battery
The Smartphone runs Android v13, and is powered by a Unisoc T615 Octa Core Processor. The Smartphone features a 6 GB RAM and 256 GB internal storage. The Smartphone weighs 192.4 g and Smartphone measures . The Smartphone comes with a powerful 5000 mAh, Non-Removable Battery.
Also See: OPPO A80 5G Specification, Features, and Price
Camera
The Smartphone rear camera includes 50 MP + 0.08 MP with autofocus camera. The camera features includes Panorama. The Smartphone’s rear camera supports 1080p video recording. For selfies, Smartphone has a Punch Hole 8 MP front camera and camera supports 1080p video recording.
Also See: iQOO Z9s Pro 5G Specification, Features, and Price
Itel P65 Connectivity and Sensors
Itel P65 connectivity option includes 3G, 4G, 5G, Wi-Fi, GPS, Bluetooth Yes, v5.0, USB and features USB Tethering, USB on-the-go, USB Charging, . The Smartphone supports Dual Sim, GSM+GSM and has Fingerprint, Face Unlock, Proximity sensor, Accelerometer sensors.
Also See: OnePlus Open 5G Apex Edition Specification, Features, and Price
Multimedia and Extra Features
The Smartphone supports a wide range of multimedia formats for music and video, including Yes, Yes. The Smartphone also includes extra features like .
Similar
Similar
Specification: Itel P65
General | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||
Display | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Design and Built | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Software & Hardware | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Connectivity | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Camera | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Multimedia | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Battery | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Sensors | ||||||||||||||||||||||||||||||||
|
There are no reviews yet.