itel Vista Tab 30 Price in Nepal, Deals & Specifications
The itel Vista Tab 30 Tablet launch, with an price of around Rs. 14,384 in Nepal. The Tablet runs Android v13, 11 inches touchscreen display, 4 GB of RAM, and 128 GB of internal storage, powered by a 7000 mAh.
Display and Design
The Tablet featuring a 11 inches touchscreen display with a refresh rate of and a resolution of 1080 x 1920 pixels with an 16:10 Aspect Ratio, the Tablet offers a smooth visual experience with a Color IPS Screen (16M Colors) display type. The Tablet offers a stylish appearance and in color variants.
Performance, Storage, and Battery
The Tablet runs Android v13, and is powered by a Unisoc T606 1.6 GHz, Octa Core Processor. The Tablet features a 4 GB RAM and 128 GB internal storage. The Tablet weighs and Tablet measures . The Tablet comes with a powerful 7000 mAh, Non-Removable Battery.
Camera
The Tablet rear camera includes 8 MP with autofocus camera. The camera features includes . The Tablet’s rear camera supports 1080p @ 30 fps FHD video recording. For selfies, Tablet has a 5 MP (Wide Angle) front camera and camera supports 1080p @ 30 fps FHD video recording.
itel Vista Tab 30 Connectivity and Sensors
itel Vista Tab 30 connectivity option includes 2G, 3G, 4G, Wi-Fi, GPS, Bluetooth Yes, USB and features USB Tethering, USB Charging, . The Tablet supports dual SIM cards (Nano-SIM) and has Fingerprint, Face Unlock, G-Sensor, L-Sensor sensors.
Similar
Similar
Specification: itel Vista Tab 30
General | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||
Display | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Software & Hardware | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Connectivity | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Camera | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Multimedia | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Battery | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Sensors | ||||||||||||||||||||||||||||
|
There are no reviews yet.