Nubia Z70 Ultra Price in Nepal, Deals & Specifications
The Nubia Z70 Ultra Smartphone was launch on December 19, 2024 (Expected), with an price of around Rs. 95,984 in Nepal. The Smartphone runs Android v15, 6.82 inches touchscreen display, 12 GB of RAM, and 256 GB of internal storage, powered by a 6200 mAh, Li-Po Battery.
Display and Design
The Smartphone featuring a 6.82 inches touchscreen display with a refresh rate of 144 Hz and a resolution of 1116 x 2480 pixels with an 20:9 Aspect Ratio, the Smartphone offers a smooth visual experience with a Color AMOLED Screen (1B Colors) display type. The Smartphone offers a stylish appearance and in color variants.
Also See: Tecno Camon 30S Specification, Features, and Price
Performance, Storage, and Battery
The Smartphone runs Android v15, MyOS 15 and is powered by a Qualcomm Snapdragon 8 Elite Octa Core Processor. The Smartphone features a 12 GB RAM and 256 GB internal storage. The Smartphone weighs and Smartphone measures . The Smartphone comes with a powerful 6200 mAh, Li-Po Battery, Non-Removable Battery.
Also See: Doogee V Max Pro Specification, Features, and Price
Camera
The Smartphone rear camera includes 50 MP f/1.650 MP f/3.3 (Telephoto)50 MP f/1.8 (Ultra Wide) with autofocus camera. The camera features includes HDR10+, 3000 nits (peak), 100% DCI-P3. The Smartphone’s rear camera supports 4K @ 30 fps UHD, 1080p @ 30 fps FHD video recording. For selfies, Smartphone has a Under Screen 32 MP Under Display f/2 (Wide Angle) front camera and camera supports 1080p @ 30 fps FHD video recording.
Also See: Honor Tablet GT Pro Specification, Features, and Price
Nubia Z70 Ultra Connectivity and Sensors
Nubia Z70 Ultra connectivity option includes 3G, 4G, 5G, Wi-Fi, GPS, Bluetooth, v5.4, A2DP, LE, USB and features USB Tethering, USB on-the-go, USB Charging, . The Smartphone supports Dual Sim, GSM+GSM and has Fingerprint, Face Unlock, Accelerometer, Gyro, Proximity, Pompass, Color Spectrum sensors.
Also See: Realme P1 Speed 5G Specification, Features, and Price
Multimedia and Extra Features
The Smartphone supports a wide range of multimedia formats for music and video. The Smartphone also includes extra features like LPDDR5X RAM.
Similar
Similar
Specification: Nubia Z70 Ultra
General | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||
Display | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
Design and Built | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
Software & Hardware | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
Connectivity | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
Camera | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
Multimedia | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
Battery | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
Sensors | ||||||||||||||||||||||||||||||||||||||
|
There are no reviews yet.