Oppo A3 Vitality Edition Price in Nepal, Deals & Specifications
The Oppo A3 Vitality Edition Smartphone was launch on August 02, 2024 (Expected), with an price of around Rs. 38,384 in Nepal. The Smartphone runs Android v14, 6.67 inches touchscreen display, 8 GB of RAM, and 256 GB of internal storage, powered by a 5100 mAh, Li-Po Battery.
Display and Design
The Smartphone featuring a 6.67 inches touchscreen display with a refresh rate of 90 Hz and a resolution of 1600 x 720 pixels with an Aspect Ratio, the Smartphone offers a smooth visual experience with a Color AMOLED Screen (1B Colors) display type. The Smartphone offers a stylish appearance and in color variants.
Performance, Storage, and Battery
The Smartphone runs Android v14, ColorOS 14 and is powered by a Mediatek Dimensity 6300 2.4 GHz, Octa Core Processor. The Smartphone features a 8 GB RAM and 256 GB internal storage. The Smartphone weighs and Smartphone measures . The Smartphone comes with a powerful 5100 mAh, Li-Po Battery, Non-Removable Battery.
Camera
The Smartphone rear camera includes 50 MP f/1.8 (Wide Angle)2 MP f/2.4 (Depth Sensor) with autofocus camera. The camera features includes HDR, Panorama. The Smartphone’s rear camera supports 1080p @ 30 fps FHD video recording. For selfies, Smartphone has a Punch Hole 8 MP f/2 (Wide Angle) front camera and camera supports 1080p @ 30 fps FHD video recording.
Oppo A3 Vitality Edition Connectivity and Sensors
Oppo A3 Vitality Edition connectivity option includes 3G, 4G, 5G, Wi-Fi, GPS, Bluetooth Yes, v5.1, USB and features USB on-the-go, USB Charging, . The Smartphone supports dual SIM cards (Nano-SIM) and has Fingerprint, Face Unlock, Accelerometer, Gyro, Proximity, Compass sensors.
Similar
Similar
Specification: Oppo A3 Vitality Edition
General | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||
Display | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Design and Built | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Software & Hardware | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Connectivity | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Camera | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Multimedia | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Battery | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Sensors | ||||||||||||||||||||||||||||||||||
|
There are no reviews yet.