OPPO A4x 5G Price in Nepal, Deals & Specifications
The OPPO A4x 5G Smartphone was launch on August 01, 2024 (Expected), with an price of around Rs. 23,984 in Nepal. The Smartphone runs Android v15, 6.74 inches touchscreen display, 6 GB of RAM, and 128 GB of internal storage, powered by a 5500 mAh, Li-ion Battery.
Display and Design
The Smartphone featuring a 6.74 inches touchscreen display with a refresh rate of 120 Hz and a resolution of 720 x 1604 pixels with an Aspect Ratio, the Smartphone offers a smooth visual experience with a Color LCD Screen (1B Colors) display type. The Smartphone offers a stylish appearance and in color variants.
Also See: Motorola Edge 60 5G Specification, Features, and Price
Performance, Storage, and Battery
The Smartphone runs Android v15, ColorOS 15 and is powered by a Mediatek Dimensity 7300 2.5 GHz, Octa Core Processor. The Smartphone features a 6 GB RAM and 128 GB internal storage. The Smartphone weighs and Smartphone measures 162.3 x 74.3 x 7.7 mm (6.39 x 2.93 x 0.30 in) . The Smartphone comes with a powerful 5500 mAh, Li-ion Battery, Non-Removable Battery.
Also See: Realme 14 Specification, Features, and Price
Camera
The Smartphone rear camera includes 50 MP (Ultra Wide) with autofocus camera. The camera features includes . The Smartphone’s rear camera supports 1080p @ 30 fps FHD, 720p video recording. For selfies, Smartphone has a Punch Hole 8 MP f/2.2 (Wide Angle) front camera and camera supports 1080p @ 30 fps FHD video recording.
Also See: Realme 14 Plus 5G Specification, Features, and Price
OPPO A4x 5G Connectivity and Sensors
OPPO A4x 5G connectivity option includes 3G, 4G, 5G, Wi-Fi, GPS, Bluetooth Yes, v5.4, USB and features USB Tethering, USB on-the-go, USB Charging, USB Storage, . The Smartphone supports Dual Sim, GSM+GSM (Hybrid Slot) and has Fingerprint, Face Unlock, Geomagnetic Sensor, Ambient Light Sensor, Proximity Sensor, Accelerometer, Gravity Sensor, Pedometer sensors.
Also See: Realme 14 Pro 5G Specification, Features, and Price
Multimedia and Extra Features
The Smartphone supports a wide range of multimedia formats for music and video. The Smartphone also includes extra features.
Similar
Similar
Specification: OPPO A4x 5G
General | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||
Display | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Design and Built | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Software & Hardware | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Connectivity | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Camera | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Multimedia | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Battery | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Sensors | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Specification | ||||||||||||||||||||||||||||||||||
|
There are no reviews yet.