Oppo K13 Price in Nepal, Deals & Specifications
The Oppo K13 Smartphone was launch on December 24, 2024 (Expected), with an price of around Rs. 39,984 in Nepal. The Smartphone runs Android v15, 6.78 inches touchscreen display, 12 GB of RAM, and 256 GB of internal storage, powered by a 5700 mAh, Li-Po Battery.
Display and Design
The Smartphone featuring a 6.78 inches touchscreen display with a refresh rate of 120 Hz and a resolution of 1080 x 2412 pixels with an 20.1:9 Aspect Ratio, the Smartphone offers a smooth visual experience with a Color AMOLED Screen (1B Colors) display type. The Smartphone offers a stylish appearance and in color variants.
Performance, Storage, and Battery
The Smartphone runs Android v15, ColorOS 15 and is powered by a Qualcomm Snapdragon 7+ Gen3 2.8 GHz, Octa Core Processor. The Smartphone features a 12 GB RAM and 256 GB internal storage. The Smartphone weighs and Smartphone measures . The Smartphone comes with a powerful 5700 mAh, Li-Po Battery, Non-Removable Battery.
Camera
The Smartphone rear camera includes 50 MP f/1.8 (Wide Angle)8 MP f/2.2 (Ultra Wide)2 MP with autofocus camera. The camera features includes HDR10+, 2000 nits (peak). The Smartphone’s rear camera supports 4K @ 30 fps UHD, 1080p @ 30 fps FHD video recording. For selfies, Smartphone has a Punch Hole 32 MP f/2.4 (Wide Angle) front camera and camera supports 1080p @ 30 fps FHD video recording.
Oppo K13 Connectivity and Sensors
Oppo K13 connectivity option includes 3G, 4G, 5G, Wi-Fi, GPS, Bluetooth Yes, v5.4, USB and features USB Tethering, USB on-the-go, USB Charging, . The Smartphone supports Dual Sim, GSM+GSM (Hybrid Slot) and has Fingerprint, Face Unlock, Accelerometer, Gyro, Proximity, Compass sensors.
Multimedia and Extra Features
The Smartphone supports a wide range of multimedia formats for music and video, including MP3, AMR, APE, OGG, FLAC, WAV, MIDI, WMA, AVI, 3GP, MP4, WMV, MKV, MOV, ASF, FLV.
Similar
Similar
Specification: Oppo K13
General | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||
Display | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
Design and Built | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
Software & Hardware | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
Connectivity | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
Camera | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
Multimedia | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
Battery | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
Sensors | ||||||||||||||||||||||||||||||||||||
|
There are no reviews yet.