Ulefone Armor 25T Price in Nepal, Deals & Specifications
The Ulefone Armor 25T Smartphone launch on July, 2024, with an price of around Rs. 34,984 in Nepal. The Smartphone runs Android v14, 6.78 inches touchscreen display, 6 GB of RAM, and 256 GB of internal storage. Powered by a 6500 mAh.
Display and Design:
The Smartphone featuring a 6.78 inches touchscreen display with a refresh rate of 120 Hz and a resolution of 1080 x 2460 pixels with an 20:9 Aspect Ratio, the Smartphone offers a smooth visual experience with a Color IPS Screen (16M Colors) display type. The Smartphone offers a stylish appearance and in Black color variants.
Performance, Storage, and Battery:
The Smartphone runs Android v14, and is powered by a Mediatek Helio G99 (6 nm) 2.4 GHz, Octa Core Processor. The Smartphone features a 6 GB RAM and 256 GB internal storage. The Smartphone weighs 326 gram and Smartphone measures 177.4 x 81.4 x 12.5 mm (6.98 x 3.20 x 0.49 in). The Smartphone comes with a powerful 6500 mAh, Non-Removable Battery.
Camera:
The Smartphone rear camera includes 50 MP (Main), 64 MP (Night Vision) camera. The camera features includes Hexa- HDR, panorama. The Smartphone’s rear camera supports 4K @ 30 fps UHD, 1080p @ 30 fps FHD video recording. For selfies, Ulefone Armor 25T a 32 MP f/2 (Wide Angle) front camera and camera supports 1080p @ 30 fps FHD video recording.
Ulefone Armor 25T Connectivity and Sensors:
The Smartphone connectivity option includes 2G, 3G, 4G, 5G, Wi-Fi, GPS, Bluetooth, v5.2, USB and features USB Tethering, USB on-the-go, USB Charging, . The Smartphone supports dual SIM cards (Nano-SIM) and has Fingerprint, Face Unlock, Accelerometer, Gyro, Proximity, Compass, Barometer, Thermometer sensors.
Similar
Similar
Specification: Ulefone Armor 25T
General | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||
Display | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Design and Built | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Software & Hardware | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Connectivity | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Camera | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Multimedia | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Battery | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Sensors | ||||||||||||||||||||||||||||||||||
|
There are no reviews yet.