Xiaomi Redmi K70 Ultra Price in Nepal, Deals & Specifications
The Xiaomi Redmi K70 Ultra Smartphone was launch on September 27, 2024 (Expected), with an price of around Rs. 79,984 in Nepal. The Smartphone runs Android v14, 6.72 inches touchscreen display, 8 GB of RAM, and 128 GB of internal storage, powered by a 5500 mAh, Li-Po Battery.
Display and Design
The Smartphone featuring a 6.72 inches touchscreen display with a refresh rate of 144 Hz and a resolution of 1440 x 3200 pixels with an 20:9 Aspect Ratio, the Smartphone offers a smooth visual experience with a Color AMOLED Screen (68.7 B) display type. The Smartphone offers a stylish appearance and in Black, White, Mint, Champion Black color variants.
Performance, Storage, and Battery
The Smartphone runs Android v14, MIUI 15 and is powered by a Mediatek Dimensity 9300 Plus Octa Core Processor. The Smartphone features a 8 GB RAM and 128 GB internal storage. The Smartphone weighs and Smartphone measures 162.8 x 75.4 x 8.6 mm or 8.9 mm . The Smartphone comes with a powerful 5500 mAh, Li-Po Battery, Non-Removable Battery.
Camera
The Smartphone rear camera includes 50 MP (Wide Angle)32 MP (Ultra Wide)5 MP f/2.4 (macro) with autofocus camera. The camera features includes 2400Hz High-frequency PWM dimming, HDR10+, HDR Vivid, 1400nits. The Smartphone’s rear camera supports 8K @ 24 fps UHD, 4K @ 30/60 fps UHD, 1080p @ 30/60 fps FHD, 720p @ 1920 fps HD video recording. For selfies, Smartphone has a 32 MP (Wide Angle) front camera and camera supports 1080p @ 30 fps FHD video recording.
Xiaomi Redmi K70 Ultra Connectivity and Sensors
Xiaomi Redmi K70 Ultra connectivity option includes 3G, 4G, 5G, Wi-Fi, GPS, Bluetooth, v5.3, A2DP, LE, USB and features USB on-the-go, USB Charging, . The Smartphone supports Dual Sim, GSM+GSM and has Fingerprint, Face Unlock, Accelerometer, Gyro, Proximity, Compass, Color Spectrum sensors.
Multimedia and Extra Features
The Smartphone supports a wide range of multimedia formats for music and video.
Similar
Similar
Specification: Xiaomi Redmi K70 Ultra
General | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||
Display | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
Design and Built | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
Software & Hardware | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
Connectivity | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
Camera | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
Multimedia | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
Battery | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
Sensors | ||||||||||||||||||||||||||||||||||||||
|
There are no reviews yet.