Rs. 25,584.00
HMD Pulse Pro Price in Nepal, Deals & Specifications
The HMD Pulse Pro Smartphone launch on April 24, 2024, with an price of around Rs. 25,584 in Nepal. The Smartphone runs Android v14, 6.65 inches touchscreen display, 4 GB of RAM, and 128 GB of internal storage. Powered by a 5000 mAh.
Display and Design:
The HMD Pulse Pro featuring a 6.65 inches touchscreen display with a refresh rate of 90 Hz and a resolution of 720 x 1612 pixels with an 20:9 Aspect Ratio, the Smartphone offers a smooth visual experience with a Color IPS Screen (16M Colors) display type. The Smartphone offers a stylish appearance and in Black Ocean, Clacier Creen, Twilight Purple color variants.
Performance, Storage, and Battery:
The HMD Pulse Pro runs Android v14, and is powered by a Unisoc T606 1.6 GHz, Octa Core Processor. The Smartphone features a 4 GB RAM and 128 GB internal storage. The Smartphone weighs 196 g and Smartphone measures 75 x 163.2 x 8.6 mm . The Smartphone comes with a powerful 5000 mAh, .
Camera:
The HMD Pulse Pro rear camera includes 50 MP (Wide Angle)2 MP (Depth Sensor) with autofocus camera. The camera features includes HDR. The Smartphone’s rear camera supports 1080p @ 30 fps FHD video recording. For selfies, HMD Pulse Pro a Punch Hole 50 MP front camera and camera supports video recording.
HMD Pulse Pro Connectivity and Sensors:
HMD Pulse Pro connectivity option includes 2G, 3G, 4G, 5G, Wi-Fi, GPS, Bluetooth Yes, v5.0, A2DP, LE, aptX Adaptive, USB and features USB Tethering, USB on-the-go, USB Charging, . The Smartphone supports dual SIM cards (Nano-SIM) and has Fingerprint, Face Unlock, Accelerometer, Proximity, Compass sensors.
HMD Pulse Pro FAQs
What is the price of HMD Pulse Pro in Nepal?
The HMD Pulse Pro price in Nepal is Rs. 25,584.
What is the release date of the HMD Pulse Pro?
The HMD Pulse Pro was officially released on April 24, 2024.
What CPU does HMD Pulse Pro use?
The HMD Pulse Pro use Unisoc T606 1.6 GHz, Octa Core Processor.
What is the battery capacity of the HMD Pulse Pro?
The HMD Pulse Pro offers a battery capacity of 5000 mAh, .
What is the RAM and Storage of the HMD Pulse Pro?
The HMD Pulse Pro features 4 GB RAM and 128 GB internal storage.
Specification: HMD Pulse Pro
General | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||
Display | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Design and Built | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Software & Hardware | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Connectivity | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Camera | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Multimedia | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Battery | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Sensors | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Specification | ||||||||||||||||||||||||||||||||||
|
There are no reviews yet.