Honor Magic 7 Price in Nepal, Deals & Specifications
The Honor Magic 7 Smartphone was launch on January 11, 2025 (Expected), and price in Nepal is Rs. 95,984. The Smartphone runs Android v15, 6.79 inches touchscreen display, 12 GB of RAM, and 256 GB of internal storage, powered by a 5450 mAh, Li-Po Battery.
Display and Design
The Smartphone featuring a 6.79 inches touchscreen display with a refresh rate of 144 Hz and a resolution of 1264 x 2800 pixels with an 19.76:9 Aspect Ratio, the Smartphone offers a smooth visual experience with a Color OLED Screen (1B Colors) display type. The Smartphone offers a stylish appearance and in color variants.
Performance, Storage, and Battery
The Smartphone runs Android v15, MagicOS 8 and is powered by a Qualcomm Snapdragon 8 Gen4 Octa Core Processor. The Smartphone features a 12 GB RAM and 256 GB internal storage. The Smartphone weighs and Smartphone measures . The Smartphone comes with a powerful 5450 mAh, Li-Po Battery, Non-Removable Battery.
Camera
The Smartphone rear camera includes 200 MP f/1.9 (Wide Angle)50 MP f/2.4 (Telephoto)50 MP f/2 (Ultra Wide) with autofocus camera. The camera features includes HDR,, 6000 nits (peak), 4320Hz PWM Dimming. The Smartphone’s rear camera supports 4K @ 30 fps UHD, 1080p @ 30 fps FHD video recording. For selfies, Smartphone has a Punch Hole 50 MP f/2 (Wide Angle) front camera and camera supports 4K @ 30 fps UHD, 1080p @ 30 fps FHD video recording.
Honor Magic 7 Connectivity and Sensors
Honor Magic 7 connectivity option includes 2G, 3G, 4G, 5G, Wi-Fi, GPS, Bluetooth Yes, v5.4, A2DP, LE, aptX HD, USB and features USB on-the-go, . The Smartphone supports dual SIM cards (Nano-SIM) and has Fingerprint, Face Unlock, Accelerometer, Gyro, Proximity, Compass, Color Spectrum sensors.
Similar
Similar
Specification: Honor Magic 7
General | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||
Display | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
Design and Built | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
Software & Hardware | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
Connectivity | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
Camera | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
Multimedia | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
Battery | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
Sensors | ||||||||||||||||||||||||||||||||||||||
|
There are no reviews yet.